| Common Name | Scientific Name | Distibution and status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papilionidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| common blue bottle | Graphium sorpedon sorpedon | Mangan, Sankalang, Legship and Rangpo up to 2,000m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glassy blue bottle | Graphium cloanthus | Teesta and Rangeet Valleys at 1,500-280 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veined jay | Graphium bathycles chiron | Lower Rangpo and Rangeet Valleys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose windmill | Atrophaneura latreillei | Not rare, Chungthang, between 1,500 - 2800 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great wind mill | Atrophaneura dasarada dasarada | Teesta Valley around Chungthang Rangpo. Not rare up to 1,800 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common rose | Pachiopta aristolochiae | Rare. LowerRangpo and Rangeet Valleys up to 1,800 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Birdwings | Triodes helena cereberus | Not rare. Rhenok, Singtam and middle camp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser mime | Chilosa epycydes | Not rare. Upto 1,800 m in Mangan and Tholong Valley. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow swallowtail | Papilo machaon sikkimensis | Not rare. 2,800-5,500 m, Thangu and Tholong and Nathula. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lime butterfly | Princeps demoleus | Not rare, upto 1,800 m, lower warm valleys of Rangpo and Teesta. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spangle | Princeps protentor protentor | Not rare, 900 - 2,800 m Mangan, Gangtok, Legship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redbreast | Princeps alcimenor | Not rare, upto 1,800 m, Mangan,Seti Khola, Tholong Valley, Legship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great mormon | Princeps mormon agenor | Common, upto 2,800 m, Rangpo Vally. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| common mormon | Princeps polytes ramulus | Upto 1,800 m, Rangpo, Rangeet and Teesta Valleys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris peacock | Princeps paris paris | Common, upto 2,800 m, Rangpo, Rangeet Valleys, Melli, Gangtok, Mangan, Penlong La, Dickchu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue peacock | Princeps arcturus arcturus | Not rare, upto 3,800 m, Tholong and Teesta Valleys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krishna peacock | Princeps krishna | Not rare, not very common, between 900 - 2,800 m at Gayzing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pieridae |
| Psyche | Leptosia nina nina | Not rare, upto 1,800 m, common in Rangpo Valleys and beyond north.
| Choclate albatross | Appias lycida lyncida | Upto 1,800 m, not rare, lower Valleys around Rangpo, Rangeet, Teesta up to 1,000m.
| Spot puffin | Appias lalage durnasa | From 1,800 - 2,000 m, Teesta Valley around Mangan, Tholong Vally, West Sikkim and Rangpo Valley.
| Common albotoss | Appias albina darada | Rare, upto 1,800 m, Gnathang.
| Lesser gull | Cepora nadina nadina | Not rare, upto 1,800 m, Tholong Valley.
| Great orange tip | Hebomoia glaucippe glaucippe | Not rare, upto 2,000 m in Singtam, Rhenok, Middle camp, Gangtok, Mangan,Legship.
| Redspot jezebel | Delias descombi descombi | Not rare, from 900 - 2,800 m, Uncommon, Gangtok, saramsa, Mangan, Rangpo and Legship.
| Hill jezebel | Delias bellanona ithiela | Not rare, upto 1,800 m, Nayabazar, Lgship, Tashiding, Rangpo, Dokling, Chu khola, Gangtok.
| Yellow | Delias agostina agostina | Not rare, upto 2,800 m, Not common in sikkim -Legship, Singtam and Tholong Valley.
| Redbase jezebel | Delias aglaia | Not rare, upto 2,000 m, Rangpo, Rangeet, Teesta Valley.
| Plain sulphur | Dercas lycoris | Not rare, upto 1,800 m, Tholong Valley.
| Common brimstone | Goneptrix rhami nepalensis | Not rare, from 1,800 - 4,500 m, Tholong Valley
| Lycaenidae |
| Common gem | Poritia hewitsoni hewitsoni | Not rare, upto 1,800 m, Mangan Rangpo.
| Bright sunbeam | Curetis buliss | Not rare, upto 2,100 m, Rangpo and Narak.
| Common Acacia blue | Surendra quercetorum quercetorum | Not rare, upto 1,800 m, west and east Sikkim from Rangpo.
| Longbranded silverline | Spindasis lohita himalayensis | Not rare, upto 1,800 m, Rangpo Valley.
| Metallic cerulean | Jamides alecto eurysaces | Not rare, upto 1,800 m, Mangan, Singhik, Tashiding, Rangpo and Legship.
| Pea blue | Lampides boeticus | Not rare, upto 1,800 m, Lower valleys of Ranget, Rangpo and Teests
| Dark cerulean | Jampides bochus | Common around 2,800 m, Teesta and Rangpo Vellys.
| Zebra blue | Syntarucus plinius | Not rare, upto 1,800 m, Rangpo
| Assam pierrot | Tarucus venosus dharata | Rare, upto 1,800 m, Namchi road near mamring.
| Plains cupid | Edales pandana | Not rare, Rangpo, upto 1,800 m.
| Lesser punch | Dodena dipaea | Not rare, from 1,800 - 2,800 m, Gangtok.
| Tailed punch | Dodena eugenes venox | Not rare, upto 2,800 m, Yoksum and Bakkim.
| Mixed punch | Dodena ovida ovida | Not rare, from 1,800 - 2,800 m, Locally common in some areas of Gangtok.
| Striped punch | Dodena adonira adonira | Not rare, from 1,800 - 2,800 m, Rakdong and Tholong in West Sikkim.
| Dark judy | Abisara fylla | Not rare, upto 1,800 m, Yoksum, Gayzing, Tashiding and Chungthang areas.
| Plum judy | Abisara echerius suffosa | Not rare, upto 1,800 m, in Narak area.
| Nymphalidae |
| Jungle glory | Thaumantis diores diora | Rare, upto 900 m, Rangeet Valley.
| Common evening brown | Melanitis leda isimene | Rare, found up to 2,000 m, in the Rangeet Valley, Legship, Tashiding, Singtam, Middle camp, Gangtok, Mangan, and Rangpo.
| Dark evening brown | Melanitis pheduma bela | Common, upto 2,800 m, Rangpo and Gangtok.
| Common red forester | Lethe mekara mekara | Rare, From 1,800 m, Tashiding and Yuksom.
| Barred wood brown | Lethe maithrya | Rare, From 1,800 - 2,800 m at Lachen.
| Angled red forester | Lethe chandica chandica | Not rare, upto 1,800 m in Gerathang and Sankalang.
| Common forester | Lethe isana dinarbas | Not rare, upto 2,800 m in Gangtok and north Sikkim.
| Black forester | Lethe vindhya | Rare, upto 1,800 m, Rangpo Valley.
| Tailed red forester | Lethe sinorix | Not rare, upto 1,800 m in Lachen- Lachung Valley.
| Small silver fork | Zoophoessa jalaurida | Not rare, 2,800 - 3,800 m in Zuluk and Gnathang.
| Moeller's silver fork | Zoophoessa moelleri | Rare, between 1,800 - 2,800 m, Gangtok.
| Small golden fork | Zoophoessa goalpara goalpara | Not rare, 1,800 - 2,800 m, Lachung- Lachen.
| Treble silverstripe | Zoophoessa baladena baladena | Not rare, 1,800 - 2,800 m, Bakkim and Tholong.
| Lilac fork | Zoophoessa sura | Rare, 1,800 - 2,800 m, Hanuman Hill at Gangtok.
| Chumbi mall | Chonola masoni | Not rare, 1,800 - 3,800 m, Upper Teesta Valley.
| Lilane bush brown | Mycalsis fransisca santana | Not rare, upto 1,800 m, Gangtok.
| White edged bush brown | Mycalsis nestra vetus | Not rare, upto 1,800 m, Teesta, Singhik and Chungthang.
| Bright eye bush brown | Mycalsis nicata | Rare, Gangtok.
| Niger | Orsotricoena medus medus | Common, upto 1,800 m, Rangpo, Khanni Khola, Rangeet Valley, Legship,Mangan and Dikchu.
| Dark cats eye | Zipoetis scalyx. | Not rare, upto 1,800 m, Teesta Valley
| Common fivering | Yipthima baldus baldus | Common, upto 1,800 m, Rangeet and Rangpo Valleys. Teesta Valley, common up to Chungthung.
| Pallid argus | Callerbia scanda scanda | Not rare, upto 1,800 m, Chungthang, Lachung, and Menshithang.
| Arctic argus | paraoeneis palaercticus sikkimensis | Not rare, upto 2,800 - 4,500 m, Upper areas of Teesta and east Sikkim.
| Great satyr | Aulocera padma padma | Not rare, 3,500 - 4,500 m, Zemu Valley.
| Striated satyr | Aulocera saraswati | Not rare, 1,800 - 2,800 m, Mangan.
| Common nawab | Polyura athanus athanus | Not rare, upto 2,800 m, Rangpo.
| Pallied nawab | Polyura arja | Common, upto 1,800 m, Teesta Valley near Sankalang and Legship.
| Stately nawab | Polyura dolon centralis | Not rare, upto 1,800 m, Chungthang, and Bhusuk.
| Circe | Hestena nama | Common, upto 1,800 m, Teesta, Rangeet and Rangpo Valleys.
| Yellow kansir | Penthema lisrada lisrada | Probably rare in sikkim, upto 1,500 m, Singhik and Dikchu areas, no recent reports from sikkim.
| Tabby | Psuedergolis wedah | Not rare, upto 1,800 m, common in Teesta and Rngeet Valleys.
| Angled castor | Ariadne ariadne pallidior | Not rare, upto 2,800 m, lower Valleys of the Rangpo and Rangeet.
| Common leopard | Phalanta phalanta | Very common, upto 1,800 m, in Rangpo and Rangeet Valley and upto Sankalang and Mangan in Teesta Valleys.
| Large Yeoman | Cirrochroa aoris aoris | Not rare, upto 1,800 m, South Sikkim and Rangpo and Mamring and also around Mangan and Dikchu areas.
| Common Yeoman | Cirrochroa tyche mithila | Not rare, upto 1,800 m, Narak in Sikkim.
| Queen of Spain fritillary | lssoria lathonia issaea | Not rare, 900 - 4,500 m, Nathula.
| Indian Fritillary | Argyreus hyperbius hyperbius | Not rare, upto 2,800 m, Geyzing, Gnathang, Chungthung and Gangtok.
| Large silverstripe | Children childron childroni | Not rare, between 900 - 2,800 m, Gangtok, Yoksum, Penglongla, Bushuk, Lachen and Lachung.
| Balck vein fritillary | Melitaea arcesia sikkimensis | Not rare, between 3,800 - 4,500 m, and 4,800 - 5,500 m, Giagong to Chho Lhamo area.
| Yellow pansy | Precis hierta magna | Not rare, upto 2,800 m, Rangpo and Rangeet Valleys in Singhik, Mangan and around Gangtok.
| Blue Pansy | Precis orithya ocyale | Not rare, upto 2,800 m, not common in sikkim, Gangtok, Legship, Mangan and Rangpo Valley.
| Grey pansy | Precis atlites | Not rare, upto 1,800 m, Rangpo Valley
| Indian red admiral | Vanessa indica indica | Not rare between 1,800 - 3,800 m, Yaksum, Tholong Valley, Mangan and Gangtok.
| Himalayan jester | Symbrenthia hypestis cotanda | Not rare between 1,800 - 3,800 m, Gangtok, Mangan, Tashiding and Tholong Valley.
| Autumn leaf | Daleschallia bisaltide indica | Not rare, upto 1,800 m, Teesta Valley around Mangan, Singhik and Dikchu and Tholong Valley.
| Blue oakleaf | Kalima hordefieldi | Not rare, upto 1,800 m, Tholong Valley.
| Common map | Cyrestic thyodemas thyodemas | Not rare, upto 1,800 m, Rangpo.
| Yellow jack Sailor | Lassipa viraja viraja | Not rare, upto 1,800 m, Mangan.
| Common lascar | Pantoporia hordonia hordonia | Not rare, upto 1,800 m, Mangan.
| Black vein sergeant | Parathyma ranga ranga | Not rare, upto 1,800 m, Lower Southern Rangpo and Rangeet Valley Sankalang in Teesta Valley.
| Common sergeant | Parathyma prius | Not rare, upto 1,800 m, Tashiding and Ryngym Monastry.
| Staff sergeant | Parathyma selenophora selenophora | Not rare, upto 1,800 m, Tholong, Tumin Khola along the Teesta Velley.
| Commodore | Moduza procris procris | Not rare, upto 1,800 m, Teesta Valley.
| Green commodere | Limetis daraxa | Not rare, upto 1,800 m, Rakadong area, Tumin Khola,Rangpo Valley.
| Scarce white commodore | Limetis zulene | Rare, upto 1,800 m, Daling.
| Knight | Labadea martha martha | Not rare, upto 1,800 m, Singhik.
| Blue baron | Euthalia telchima | Rare, between 1,800 - 2,800 m, Orchid Sanctuary in Gangtok.
| Common baron | Euthalia aconthea suddhodana | Not rare, common in the lower valleys of Rangpo, Rangeet and Singtam.
| Gawdy baron | Euthalia lubentina indica | Not rare, upto 1,800 m, Rangpo Valley.
| French duke | Euthalia franciae franciae | Rare, upto 1,800 m, Tholong Valley.
| Blue duchess | Euthalia duda | Rare, upto 1,800 m, Teesta valley.
| Green duke | Euthalia sahadeva sahadeva | Rare, upto 1,800 m, Orchid Sanctuary in Gangtok.
| Hesperiidae |
| Cruiser | Vindula erota erota | Rare, upto 1,800 m, Tumin Khola. And Rangpo Valley.
| Red lacewing | Cethosia biblis tisamena | Not rare, upto 1,800 m, common at lower altitudes, Legship, Rangpo, Mangan, Singhik and Naya Bazar.
| Choclate tiger | Parantica melaneus platiniston | Not rare, upto 1,800 m, Mangan.
| Blue tiger | Tircimala limniace | Not rare, upto 1,800 m, Rangpo and Teesta valley.
| Darkblue tiger | Tircimala septentrionis | Not rare, upto 900 - 1,800 m, Teesta Valley, Dickchu, Mangan and Sangkalang.
| Common tiger | Danaus genutia | Not rare, upto 1,800 m, Rangpo Valley.
| Magpie crow | Euploea radamaanthus | Not rare, upto 1,800 m, Tashiding.
| Long branded blue crow | Euploea algen deione | Rare upto 1,800 m, Rangpo Valley.
| Orange owlet | Bibasis jaina jaina | Not rare, upto 1,800 m, Rangpo and Khanni Khola.
| Common spotted flat | Celaenorrhinus leucocera | Common upto 2,000 m, Rangit valley and Rhenock areas.
| Water snow flat | Tagides litigiosa litigiosa | Not rare, upto 2,000 m, Rangpo Valley
| Chestnut angle | Odontoptilum angulata angulata | Not rare, upto 1,800 m, Rangpo Valley.
| Spotted demon | Notocrypta fiesthamelii alysos | Not rare, upto 2,000 m, Munshithnag.
| Purple Red eye | Matapa purpurascens | Not rare, upto 2,000 m, Rangpo.
| |
Source:Kanchenjunga Mountain Complex, WWF Nepal Program
Back
Next