Qualification of Bio-medical Waste From Major Hospitals in Hyderabad

Name of the Hospital Bed Strength Total Solid Waste (kg/d) Clinical (kg/d) Non Clinical (kg/d) Waste generated per bed per day (in kg)
Mahavir 120 140 55 85 1.94
CDR 150 114 44 70 1.52
Princess Durre-Shevar 200 204 51 153 1.70
Medwin 250 180 82 154 1.35
Cancer 250 180 63 115 0.75
Apollo 300 420 145 275 2.62
Niloufer 365 900 462 538 2.50
NIMS 600 1690 553 1137 3.00
Gandhi 1020 3000 957 2043 2.95
Osmania 1268 3451 100 2351 2.73

Back
Close window