Minor Minerals
 


MINERALS RESERVES RESOURCE
ADEQUACY
MARBLE NE Abundant
LIMESTONE SLABS NE Abundant
SLATE NE Abundant
GRANITE 251 Million Cubic meters Abundant*
BUILDING STONES NE Abundant

NE: Not Estimated
*-Not totally explored.
1 Source: Dept., of Mines and Geology, AP.

Sl.No Mineral Unit Andhra Pradesh All India Percentage of Andhra Pradesh share in All India
(1) (2) (3) (4) (5) (6)
1. Apatite Tonne 2,484 9,186 27.04
2. Asbestos Tonne 666 26,101 2.55
3. Ball Clay Tonne 106,058 457,209 23.20
4. Barytes '000Tonne 338 345 97.97
5. Clay(others) Tonnes 17,118 52,876 32.37
6. Felspar Tonne 22,507 92,682 24.28
7. Fire Clay Tonne 26,859 373,234 7.20
8. Gold Kgs 258 2,710 9.52
9. Kaolin/China Clay (Total) Tonnes 75,226 685,675 10.97
10. Laterite '000Tonne 101 544 18.57
11. Lead Concentrate Tonne 5,136 60,329 8.51
12. Lime Kankar Tonne 19,605 246,357 7.96
13. Lime stone Tonne 17,894 100,908 17.73
14. Manganese ore Tonne 83 1,833 4.53
15. Mica (crude) Tonne 928 1,962 47.30
16. Quartz Tonne 65,925 166,103 39.69
17. Sand(other) Tonne 1,047 1,671 62.66
18. Shale Tonne 32,374 453,172 7.14
19. Silaca Sand Tonne 154 1,599 9.36
20. Silver Kgs 16,135 39,689 40.65
21. Steatite Tonne 25,425 462,152 5.50
22. Vermiculate Tonne 1,342 3,127 42.49

Source : Monthly Statistics of Mineral Production, March 1997, published by Indian Bureau of Mines, Govt. of India, Nagpur

Back
Close window