Land Utilisation

 

Sl.No. Category 1993-94 1994-95 1995-96 1996-97 1997-98
1 Forests 62,45,404 62,45,404 61,48,235 61,37,662 61,99,225
2 Barren and Un-culturable land 20,90,317 20,70,137 21,45,607 21,46,619 21,08,571
3 Land put to non-agricultural uses 24,73,902 25,00,203 24,31,663 24,35,538 24,95,645
4 Culturable Waste 7,93,647 7,78,800 7,84,658 7,89,322 7,52,146
5 Permanent pastures and other gazing lands 7,78,915 7,62.612 7,47,710 7,09,586 6,93,042
6 Land under miscellaneous trees crops and groves not included in net area sown 2,53,222 2,46,870 2,35.575 2,43.172 2,45,855
7 Current Fallows 28,75,505 27,26,331 25,38,931 24,67,608 33,92,370
8 Other Fallows lands 15,66,902 17,45,019 16,96,432 15,91,924 16,19,940
9 Net area sown 1,03,63,435 1,03,64,673 1,07,11,238 1,09,18,618 99,33,255
10 Total Geographical area by village persons 2,74,40,049 2,74,40,049 2,74,40,049 2,74,40,049 2,74,40,049
11 Total cropped area 1,26,87,940 1,27,83,111 1,30,42,981 1,34,10,147 1,21,43,911
12 Area sown more than once 23,25,505 24,18,438 23,05,768 25,75,975 22,89,044
Source:	Directorate of Economics and Statistics, Andhra Pradesh

 

Back
Close window