COMPARISON OF ANDHRA PRADESH WITH ALL INDIA-INDUSTRIAL PRODUCTION, 1996-97

Sl.No Particulars Unit Andhra Pradesh All India Andhra Pradesh as percentage to all India
1. Sugar Lakh Tonnes 7.74 153.1 5.1
2. Tea '000' Tonnes 15.98 775.3 2.1
3. Cigarettes Crores 1131.2 741.9 15.2
4. Paper & Pulp Products '000' Tonnes 282.8 3847.2 7.4
5. Cement Lakh Tonnes 97.95 732.96 13.4
6. Ferro Alloys Lakh Tonnes 70.37 355.2 19.8
7. Machine Tools Rs. Lakhs 5031.91 1371.60 3.7
8. Dry Battery Cells Lakh Nos. 3883.28 1360.8 28.5
9. A.C House service Meters '000' Nos 719 2500 28.8

Source :

  1. Monthly Abstract of statistics - December, 1996 issued by Central Statistical Organisation, Govt. of India, New Delhi.
  2. Directorate of Economics and Statistics, Andhra Pradesh
Back
Close window